Which crypto exchanges are licensed in Bulgaria?
152 exchanges in our register hold an authorisation covering Bulgaria, per the official ESMA MiCA register. Licensed means the regulator says so — not us.
| Exchange | Status | Services | Since |
|---|---|---|---|
| 21bitcoin | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Transfer services | 2025-11-27 |
| Acheron | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-05-26 |
| Alaric Securities | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-12-22 |
| AlphaRoute | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2026-06-18 |
| Altcoins | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-07-21 |
| Amdax | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Portfolio management · Transfer services | 2025-06-26 |
| AMINA EU | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Portfolio management · Transfer services | 2025-10-29 |
| Ari10 | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-02-12 |
| AvianLabs Netherlands B.V | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-04-02 |
| B2C2 | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders | 2026-05-13 |
| Baader Bank AG | Licensed · MiCA | Execution of orders | 2025-05-16 |
| Backpack | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-05-27 |
| Bank Frick | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Transfer services | 2025-12-23 |
| Banking Circle | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-02-16 |
| BANQUE DELUBAC | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-10-23 |
| Belayer | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Portfolio management | 2026-04-28 |
| Bequant | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-30 |
| Bit2Me | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2025-10-31 |
| BITCOIN STORE | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2026-06-01 |
| BITCOINMAT | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-12-19 |
| bitFlyer | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-26 |
| BitGo | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-05-09 |
| Bitonic | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Execution of orders · Transfer services | 2025-11-21 |
| Bitpanda | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2025-01-24 |
| BitPay | Licensed · MiCA | Exchange of crypto-assets for funds · Transfer services | 2026-07-16 |
| BITSTACK | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-06-30 |
| Bitstamp | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-05-15 |
| Bitvavo | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Transfer services | 2025-06-26 |
| Bleap | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets | 2026-06-25 |
| BlockBen | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2025-12-03 |
| Blockchain.com | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-10-22 |
| Blockrise | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Portfolio management · Transfer services | 2025-11-25 |
| Boerse Stuttgart Digital Custody GmbH | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-01-17 |
| Bridge | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-29 |
| Bullish | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-09-04 |
| BVNK | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-02-13 |
| Bybit | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2025-05-28 |
| Calamatta Cuschieri | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders | 2026-03-03 |
| capital.com | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders | 2025-12-01 |
| Celsion Bank AG | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-03-13 |
| Circle | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2026-04-23 |
| ClearBank | Licensed · MiCA | Execution of orders · Reception and transmission of orders · Transfer services | 2026-04-03 |
| Clearstream | Licensed · MiCA | Custody and administration of crypto-assets | 2025-02-07 |
| Cloverum | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2026-07-06 |
| Coinbase | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2025-06-20 |
| CoinGate | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-16 |
| Coinify | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-05-29 |
| CoinJar | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-09 |
| COLLECT & EXCHANGE CY LTD | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-09-22 |
| Cometh | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-04 |
| Confirmo Limited | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-16 |
| CPS | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-07-03 |
| Criptan | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-26 |
| Crossmint | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2026-06-26 |
| Crypto.com | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-01-27 |
| Cryptonow | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-10-15 |
| Cryptovoucher | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Transfer services | 2025-12-18 |
| Damex | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-01-29 |
| Deblock | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders | 2025-05-23 |
| Digital Assist | Licensed · MiCA | Exchange of crypto-assets for funds | 2026-07-21 |
| DUE | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets | 2026-06-12 |
| Electrocoin | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets | 2026-04-09 |
| eToro | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Execution of orders · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-01-16 |
| EU Internet Ventures | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-10-08 |
| Everest | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2026-06-30 |
| FalconX | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-26 |
| Fiat Republic | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-08-05 |
| FINARY | Licensed · MiCA | Custody and administration of crypto-assets · Reception and transmission of orders · Transfer services | 2026-07-06 |
| Finst | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-07-24 |
| Fipto | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-01-23 |
| Firefish | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-01-02 |
| flatexDEGIRO | Licensed · MiCA | Operation of a trading platform | 2025-04-02 |
| Fumbi | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Advice on crypto-assets · Portfolio management · Transfer services | 2025-12-18 |
| Gate.io | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-09-29 |
| Gemini | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2025-08-21 |
| Goin | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-06-19 |
| Hercle | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-30 |
| Hidden Road | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders | 2024-12-30 |
| Hodleris | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-25 |
| Ilirika | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders · Portfolio management | 2025-09-20 |
| Interactive Brokers | Licensed · MiCA | Reception and transmission of orders | 2026-01-22 |
| J2TX | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2026-03-16 |
| Januar | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Transfer services | 2026-06-29 |
| Kaiser Partner Privatbank | Licensed · MiCA | Custody and administration of crypto-assets · Reception and transmission of orders · Portfolio management · Transfer services | 2026-06-29 |
| Keyrock | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-12 |
| Kraken | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Portfolio management · Transfer services | 2025-06-25 |
| Krypto Knight | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2026-06-15 |
| KuCoin | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2025-11-27 |
| Kvarn X | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-12-02 |
| Legend Trading | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets | 2025-10-10 |
| Leonod | Licensed · MiCA | Exchange of crypto-assets for funds | 2026-06-22 |
| Lightspark | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-15 |
| Lightyear | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders | 2025-11-17 |
| Madison Six | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-12-18 |
| Metal Gear | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Execution of orders · Transfer services | 2025-07-04 |
| MoonPay | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2024-12-30 |
| NBX | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2026-06-29 |
| Neverless | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Portfolio management · Transfer services | 2026-05-20 |
| Newrails | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-11-14 |
| Nexdesk | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Transfer services | 2025-12-10 |
| Nodu Digital | Licensed · MiCA | Exchange of crypto-assets for funds · Transfer services | 2026-07-08 |
| Noemon | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2026-03-02 |
| Northstake | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Transfer services | 2026-04-07 |
| Okazio | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2026-01-15 |
| OKX | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Portfolio management · Transfer services | 2025-01-27 |
| One Trading | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform | 2025-05-15 |
| OP Digital | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-23 |
| OSL | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-07-07 |
| Paybis | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Advice on crypto-assets · Transfer services | 2026-05-12 |
| Payhound | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2025-11-24 |
| Paymium | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Transfer services | 2026-06-22 |
| Paymonade | Licensed · MiCA | Exchange of crypto-assets for funds · Transfer services | 2026-07-10 |
| Paysafe | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-03 |
| Paytop | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Transfer services | 2026-05-21 |
| Pelican Exchange | Licensed · MiCA | Execution of orders · Reception and transmission of orders · Portfolio management | 2025-12-22 |
| Penning | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Portfolio management · Transfer services | 2026-01-15 |
| PM MTF LTD | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Execution of orders · Reception and transmission of orders · Transfer services | 2026-07-20 |
| Ramp Network | Licensed · MiCA | Exchange of crypto-assets for funds | 2025-12-02 |
| Relai | Licensed · MiCA | Exchange of crypto-assets for funds | 2025-10-23 |
| Revolut | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2025-10-20 |
| Ripple | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-29 |
| Robinhood | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-05-29 |
| Ronin EM | Licensed · MiCA | Custody and administration of crypto-assets | 2026-06-22 |
| SafeLynx | Licensed · MiCA | Exchange of crypto-assets for funds | 2026-06-30 |
| Simplex | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-12-16 |
| SMART VALOR | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-07-01 |
| Société Générale – FORGE | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-10-23 |
| Socios.com | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2025-09-10 |
| Standard Chartered | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2026-06-25 |
| STOKR | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2026-06-22 |
| StoneX | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-12-19 |
| Strike | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Execution of orders · Transfer services | 2026-06-25 |
| SwissBorg | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Placing of crypto-assets · Advice on crypto-assets · Portfolio management · Transfer services | 2026-03-05 |
| Swissquote | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Transfer services | 2026-04-24 |
| Sygnum Europe | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2026-06-26 |
| Tangany | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-08-08 |
| Teroxx | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Advice on crypto-assets · Portfolio management · Transfer services | 2025-10-13 |
| Tesseract | Licensed · MiCA | Custody and administration of crypto-assets · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2025-09-12 |
| Trade Republic | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders · Transfer services | 2025-04-28 |
| Tradias | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Transfer services | 2025-03-19 |
| Trading 212 | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Execution of orders · Reception and transmission of orders | 2025-09-22 |
| Trading.com | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Portfolio management | 2026-03-23 |
| Tria Bridge | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Reception and transmission of orders · Advice on crypto-assets · Portfolio management · Transfer services | 2026-06-29 |
| Virtu Financial | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets | 2026-04-28 |
| Vivid Money | Licensed · MiCA | Custody and administration of crypto-assets · Reception and transmission of orders | 2025-05-01 |
| WhiteBIT EU | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Placing of crypto-assets · Transfer services | 2026-06-18 |
| WOORTON | Licensed · MiCA | Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders | 2026-07-23 |
| XTB | Licensed · MiCA | Custody and administration of crypto-assets · Execution of orders · Reception and transmission of orders | 2025-12-15 |
| ZBX | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Execution of orders · Placing of crypto-assets · Reception and transmission of orders · Transfer services | 2025-02-06 |
| Zebedee | Licensed · MiCA | Custody and administration of crypto-assets · Exchange of crypto-assets for funds · Transfer services | 2024-12-30 |
| Zerohash Europe | Licensed · MiCA | Custody and administration of crypto-assets · Operation of a trading platform · Exchange of crypto-assets for funds · Exchange of crypto-assets for other crypto-assets · Transfer services | 2025-10-29 |
| Zodia | Licensed · MiCA | Custody and administration of crypto-assets · Transfer services | 2025-12-12 |
Source: ESMA interim MiCA register, retrieved 2026-08-31. An exchange missing from this list either holds no authorisation covering Bulgaria or is not yet in our register.
Which crypto exchange is right for you in Bulgaria?
The table above shows every exchange we've independently verified as licensed or registered to serve Bulgaria. Here's how to actually use that to make a decision.
Why we don't call anything "the best crypto exchange in Bulgaria"
You'll see other sites promise "the best crypto exchange in Bulgaria." We deliberately don't, because it isn't a real answer — it assumes one platform beats every other for every person, which isn't true. The right exchange for someone running high-frequency derivatives trades is rarely the right one for a business that just needs a clean, auditable way to buy and hold. What actually matters is fit: what you're trying to do, how much protection you need if something goes wrong, and whether the platform is answerable to a real regulator in the jurisdictions on this page — a level-headed, practical decision, not a superlative.
What we can say with real confidence: starting with a regulated, KYC exchange is the practical default for most people using crypto in Bulgaria today — and especially for businesses. Here's the reasoning behind that, not just the claim.
The practical case for a regulated exchange in Bulgaria
EU/EEA MiCA CASP Authorisation sets real, checkable standards a platform has to meet before it's allowed to operate under that status — including fit-and-proper assessment of the management body and qualifying shareholders, a written AML/CTF programme, and safeguarding arrangements for client funds and crypto-assets. That's independent scrutiny of a firm's ownership and controls before you ever hand over your own money, not a marketing claim the exchange makes about itself.
For an individual, that gives you a real institution to point to if something goes wrong. For a business, it usually matters more: a regulated counterparty gives you a clean, auditable trail for your own accounting and tax obligations, banking partners are far more willing to work with a business that only transacts through KYC'd, registered platforms, and your own compliance exposure doesn't hinge on a counterparty whose status could change overnight.
Risks worth understanding before using an unregulated exchange or DeFi platform
Regulation in this space is still moving, in Bulgaria as everywhere else — the standards on this page can tighten, and new regimes can open, faster than an unregulated platform's own claims about itself change. Three concrete things worth weighing before choosing an unregulated or purely on-chain/DeFi route instead:
- No formal dispute resolution or compensation scheme. If a platform with no regulatory status becomes insolvent or is compromised, you're typically an unsecured creditor with no priority claim on what's left — the position Celsius's own customers found themselves in after its 2022 collapse, despite marketing itself as a safe place to hold funds.
- Banking friction. Banks are increasingly cautious about processing transfers to and from platforms that can't demonstrate registered, KYC'd status — under Travel Rule information-sharing obligations now in force across most jurisdictions we track, an unregistered counterparty can mean a blocked transfer or a frozen account, not just a compliance footnote.
- No independent check on what a platform tells you. Bybit and KuCoin, both tracked on this page, have had a publicly documented incident — see Bybit's own page for what happened and how it was handled. Even licensed exchanges aren't immune to this; the difference regulation makes is requiring them to hold, and prove, what they claim to.
None of this makes one specific exchange "the best" for you — only you can weigh your own use case, fees, and risk tolerance, and the table above is there to help with exactly that. But as a starting point, particularly if you're transacting as a business or simply want the strongest available protections, a regulated, KYC exchange in Bulgaria is the practical, level-headed default.